The Growth Capsule (GC) is a versatile, shipping container-based cultivation facility designed for high-capacity, precisely controlled plant growth. Its transportable nature and minimal installation requirements make it an ideal solution for various agricultural applications.
Growth Capsule enables researchers to maintain controlled growing conditions of temperature and humidity with independent selection of photoperiods. Multifaceted programming options enable simulation of natural conditions including "day/night" cycles with "dawn/dusk" and "cloudy sky" effects. In addition, basic fluorescence parameters can be monitored continuously. The next option is regulation of CO2.
For user convenience both actual inside conditions and target values for temperature, lighting and relative humidity are permanently displayed on the touch screen controller. The controller allows a wide range of user programmable options to be selected. Temperature, humidity or day/night timing can be set at the touch of a button. Displayed is also graphical representation of conditions inside the Growth Capsule. All data can be downloaded via Ethernet.
Customized Design Options:
Optimized Layout for Specialized Applications:
GC DUAL Twin:
GC DUAL Hybrid:
Optimize your cultivation needs with the versatile GC DUAL model.
Experience exceptional construction modularity and cutting-edge technology with our Growth Capsules. For more information or to test a full-scale version, visit our Research Center.
Version | Characteristics | Price |
---|---|---|
Growth Capsule | Growth chamber in the container with high-intensity LED-based illumination. Precise control over the temperature, humidity and light conditions.Touch-screen PC with full control software. |
Please enquire |
Accessories
Parameters Options | Characteristics | Price |
---|---|---|
Extended temperature range | Optional of extension of temperature range (e.g. from - 5°C to 40°C). | Please enquire |
Extended humidity range | Optional of extension of relative humidity range (e.g. from 40 % to 90 %). |
Please enquire |
Increased illumination intensity | Optional upgrade of LED illumination providing maximum PAR up to 1500 µmol.m-2.s-1. | Please enquire |
Multispectral illumination | Optional upgrade of LED illumination with up to 8 independently controlled colour channels and maximum intensity 1000 µmol.m-2.s-1. | Please enquire |
Shelves illumination | Cultivation Shelves are equipped with LED-based illumination enabling independent setting of light conditions in each cultivation level. | Please enquire | Hardware Options | Characteristics | Price |
Cultivation shelves | Number of cultivation shelves- based on customer's requirements. | Please enquire |
Hydroponic cultivation tables | Customized solution for hydroponic or aeroponic cultivation based on customer's requirements. | Please enquire |
Robotic system for automated plant phenotyping |
Sensor - to - plant phenotyping system enabling continuous monitoring of plant development. Can be equipped with various sensors (e.g. Kinetic chlorophyll fluorescence imaging,hyperspectral imaging and others). | Please enquire |
VNIR Hyperspectral imaging unit | Hyper-spectral system with VNIR camera; range 350 - 900 nm and unequalled spectral resolution of 0.8 nm FWHM. Includes automated reference calibration, suitable light source and robotics for precise image acquisition, linear scanning and motorized height adjustment. Camera mounted above plant for top view. | Please enquire |
SWIR Hyperspectral imaging unit | Hyper-spectral system with SWIR camera; range 900 - 1700 nm. Includes automated reference calibration, suitable light source and robotics for precise image acquisition,linear scanning and height adjustment. Camera mounted above plant for top view. Spectral resolution 2 nm FWHM. | Please enquire |
RGB digital colour imaging | RGB Imaging station with one top view camera. Includes homogenous LED light source for image acquisition. | Please enquire |
Kinetic chlorophyl fluorescence imaging | Custom-designed PAM chlorophyll fluorescence measuring system. Open FluorCam System to growth area with 1.4MP resolution. Supplied with multiple light sources. | Please enquire |
3D Structural RGB Imaging Unit | RGB Imaging station with 2 cameras. One camera mounted above trays and one mounted from side. Includes suitable LED light source for each camera and robotics with turning platform for precise image acquisition from different angles. RGB imaging system mounted in sectional imaging cabinet with chlorophyll fluorescence imaging camera. | Please enquire |
Thermal imaging | Thermal imaging station with high-end calibrated thermal camera. Includes reference, programmable LED light source with desired spectral range for thermal imaging and protocols for temperature dynamics studies. Camera mounted above plant for top view. | Please enquire |
GMO compliance | Possibility to customize growth chamber depending on requirements (negative pressure, waste water sterilization, HEPA filtration etc.). | Please enquire |
Cultivation banks | Possibility to enable multiple experimental setups in one cultivation space. Every single bank offers possibility of different light and temperature regime, which makes them very suitable for multiple or parallel experiments. | Please enquire |
Monitoring Options | Characteristics | Price | Chlorophyl fluorescence measuring module | Module for measuring standard chlorophyll fluorescence parameters (FT, QY, etc.) in grown plants. | 4.299 € |
Module for precise gas composition control | Includes gas mixing system GMS 150 (up to 4 channels) and sealed cultivation compartment with precisely controlled atmospheric conditions . | Please enquire |
CO2 control from ambient to 1500 ppm |
Additional system for CO2 control enabling independent level of CO2 for both compartments. System reducing CO2 concentration below ambient possible with soda lime scrubber. | Please enquire |
Spectrum measuring module | Module for measuring spectrum parameters with spectral response range from 340 to 780 nm. | 4.319 € |
GSM module | Module enabling sending sms in case of parameter deviation. | 495 € |
IP camera | Possibility to control the growth chamber interior wherever you have an internet connection. | 239 € |